top of page

C-IN.jpg

C-IN-1.jpg

C-IN-3.jpg

C-IN.jpg
1/4
Quick Facts :
Midgrade brass construction
Corrosion-resistant design
Attractive antique bronze finish
MR-16 lamp base
Includes fixture and specified lamp
Input voltage: 10–15V
C-IN MR Lamp
Ordering Information - Spec Builder
ITEM / FIXTURE :C-IN
LAMP :LED35WFL35W Equivalent LED Lamp, 2,700K, 35° (5W/5.4VA),LED50WFL50W Equivalent LED Lamp, 2700K, 35° (6W/6.2VA)
FINISH :ABAntique Bronze
C-IN Spec Chart
Output | LED-35W-FL | LED-50W-FL |
---|---|---|
Total Lumens | 242 | 333 |
Input Voltage | 10 to 15V | 10 to 15V |
Input Power (W) | 5.0 | 6.0 |
VA | 5.4 | 6.2 |
Efficacy (Lumens/Watt) | 69 | 80 |
Color Rendering Index (CRI) | 80+ | 80+ |
Center Beam Candlepower | ||
Spot (17-20) | -- | -- |
Flood (43) | 657 | 794 |
Dimming | PWM, Phase** | PWM, Phase** |
RGBW Available | No | No |
Luxor Compatibility | ||
Default | -- | -- |
ZD Option | -- | -- |
ZDC Option | -- | -- |
Minimum Rated Life (L70) | 40,000 Hrs | 40,000 Hrs |
** For optimal performance, use a trailing-edge, phase-cut dimmer.
Power Accessories
Luxor Cube - Low voltageLCM-LV
bottom of page